<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TheStockBandit.com</title>
	<atom:link href="http://www.thestockbandit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.com</link>
	<description>Swing Trading and day trading stock pick newsletter and swing trading service.</description>
	<lastBuildDate></lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bandit Broadcast for 9-6-2010 by Jeff White</title>
		<link>http://www.thestockbandit.com/broadcast-9-6-2010/comment-page-1/#comment-339</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Tue, 07 Sep 2010 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4854#comment-339</guid>
		<description>Hey Jon,

Thanks for the reminder, I think that might coincide well with a market rest if we happen to see one...a light-volume rest would be great for this market.  Appreciate you pointing this out!</description>
		<content:encoded><![CDATA[<p>Hey Jon,</p>
<p>Thanks for the reminder, I think that might coincide well with a market rest if we happen to see one&#8230;a light-volume rest would be great for this market.  Appreciate you pointing this out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bandit Broadcast for 9-6-2010 by Jon Gethner</title>
		<link>http://www.thestockbandit.com/broadcast-9-6-2010/comment-page-1/#comment-338</link>
		<dc:creator>Jon Gethner</dc:creator>
		<pubDate>Mon, 06 Sep 2010 23:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4854#comment-338</guid>
		<description>Just a &quot;heads up&quot;... Wednesday evening is the beginning of the Jewish New Year. So many Jewish Players will leave early on Wednesday and be out on Thursday and possibly Friday. So I am expecting a low&#039;ish volume week especially Wed--&gt;Fri. For me that means possible higher volatility and spreads in individual stocks. And tricky lunch time action.</description>
		<content:encoded><![CDATA[<p>Just a &#8220;heads up&#8221;&#8230; Wednesday evening is the beginning of the Jewish New Year. So many Jewish Players will leave early on Wednesday and be out on Thursday and possibly Friday. So I am expecting a low&#8217;ish volume week especially Wed&#8211;&gt;Fri. For me that means possible higher volatility and spreads in individual stocks. And tricky lunch time action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bandit Broadcast for 8-26-2010 by Jeff White</title>
		<link>http://www.thestockbandit.com/broadcast-8-26-2010/comment-page-1/#comment-337</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4730#comment-337</guid>
		<description>Good point Jon, MMYT does trade thinner than the volume would suggest.  Best way to offset that (for me) is to trade smaller and allow some additional room to fluctuate.  The broad strength this morning may well mean a gap beyond the trigger, which would negate this one for me as a day trade, but I&#039;m glad you mentioned this.

Have a great day of trading!</description>
		<content:encoded><![CDATA[<p>Good point Jon, MMYT does trade thinner than the volume would suggest.  Best way to offset that (for me) is to trade smaller and allow some additional room to fluctuate.  The broad strength this morning may well mean a gap beyond the trigger, which would negate this one for me as a day trade, but I&#8217;m glad you mentioned this.</p>
<p>Have a great day of trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bandit Broadcast for 8-26-2010 by Jon Gethner</title>
		<link>http://www.thestockbandit.com/broadcast-8-26-2010/comment-page-1/#comment-336</link>
		<dc:creator>Jon Gethner</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4730#comment-336</guid>
		<description>Regarding MMYT, I think it is worth remarking that this trades with VERY large spreads, often 30-50 cents. And it often trades at the bid or ask and not in between. So the usual stop, limit, market orders and large share sizes have not, in my experience, been the way to trade this stock. I&#039;ve traded this a few times over the last 1 1/2 (after your initial posting). Until I really found out how it traded, and how I had to therefore trade it, I had a very, very sick tummy feeling my first time (though I ultimately made a nice profit).</description>
		<content:encoded><![CDATA[<p>Regarding MMYT, I think it is worth remarking that this trades with VERY large spreads, often 30-50 cents. And it often trades at the bid or ask and not in between. So the usual stop, limit, market orders and large share sizes have not, in my experience, been the way to trade this stock. I&#8217;ve traded this a few times over the last 1 1/2 (after your initial posting). Until I really found out how it traded, and how I had to therefore trade it, I had a very, very sick tummy feeling my first time (though I ultimately made a nice profit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bandit Broadcast for 8-23-2010 by Jeff White</title>
		<link>http://www.thestockbandit.com/broadcast-8-23-2010/comment-page-1/#comment-335</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4644#comment-335</guid>
		<description>I&#039;m scaling back my PLCM position size in accordance with the Swing Trading Strategy on gaps:
http://www.thestockbandit.com/swing-trading-strategy/

The idea is not to chase a stock too far, so anytime I have to chase it at all for a swing trade, I reduce my size to offset the initial added risk.</description>
		<content:encoded><![CDATA[<p>I&#8217;m scaling back my PLCM position size in accordance with the Swing Trading Strategy on gaps:<br />
<a href="http://www.thestockbandit.com/swing-trading-strategy/" rel="nofollow">http://www.thestockbandit.com/swing-trading-strategy/</a></p>
<p>The idea is not to chase a stock too far, so anytime I have to chase it at all for a swing trade, I reduce my size to offset the initial added risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hit List 8-19-2010 by Jeff White</title>
		<link>http://www.thestockbandit.com/hit-list-8-19-2010/comment-page-1/#comment-334</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4580#comment-334</guid>
		<description>Hi Jon!

I can&#039;t disagree, and the risk/reward is narrower than I usually prefer, but in this case what I&#039;m expecting to see (if they trigger) is an acceleration move downward.  If that happens, I plan to adjust stops relatively quickly.

Thanks for your comments as always, and go get &#039;em on Friday!</description>
		<content:encoded><![CDATA[<p>Hi Jon!</p>
<p>I can&#8217;t disagree, and the risk/reward is narrower than I usually prefer, but in this case what I&#8217;m expecting to see (if they trigger) is an acceleration move downward.  If that happens, I plan to adjust stops relatively quickly.</p>
<p>Thanks for your comments as always, and go get &#8216;em on Friday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hit List 8-19-2010 by Jon Gethner</title>
		<link>http://www.thestockbandit.com/hit-list-8-19-2010/comment-page-1/#comment-333</link>
		<dc:creator>Jon Gethner</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4580#comment-333</guid>
		<description>Jeff....only a comment that the Risk Reward on these two shorts seems pretty high. though the percentage loss is more or less OK. Granted that the charts are what guides. If it wasn&#039;t Options Expiration tomorrow, I would look at options for these figuring on a 5 day hold period.</description>
		<content:encoded><![CDATA[<p>Jeff&#8230;.only a comment that the Risk Reward on these two shorts seems pretty high. though the percentage loss is more or less OK. Granted that the charts are what guides. If it wasn&#8217;t Options Expiration tomorrow, I would look at options for these figuring on a 5 day hold period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patience and Waiting by Jeff White</title>
		<link>http://www.thestockbandit.com/patience-and-waiting/comment-page-1/#comment-332</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4457#comment-332</guid>
		<description>That&#039;s a great sign, and it applies to so many things - trading especially!  If I can be impatient with losses, but patient with everything else (winning trades, waiting for setups, etc.), I figure I&#039;ll be alright.  And anytime I go off discussing patience, I&#039;m reminding myself as much as I&#039;m reminding the traders here.

I appreciate your comments Jim, and hope your Friday is a great one!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great sign, and it applies to so many things &#8211; trading especially!  If I can be impatient with losses, but patient with everything else (winning trades, waiting for setups, etc.), I figure I&#8217;ll be alright.  And anytime I go off discussing patience, I&#8217;m reminding myself as much as I&#8217;m reminding the traders here.</p>
<p>I appreciate your comments Jim, and hope your Friday is a great one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patience and Waiting by james HENDRICKSON</title>
		<link>http://www.thestockbandit.com/patience-and-waiting/comment-page-1/#comment-331</link>
		<dc:creator>james HENDRICKSON</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4457#comment-331</guid>
		<description>very good advice jeff. i have a sign in my office which just says &quot;PATIENCE&quot;.

thanks for the good work.</description>
		<content:encoded><![CDATA[<p>very good advice jeff. i have a sign in my office which just says &#8220;PATIENCE&#8221;.</p>
<p>thanks for the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hit List 8-10-2010 by Jeff White</title>
		<link>http://www.thestockbandit.com/hit-list-8-10-2010/comment-page-1/#comment-330</link>
		<dc:creator>Jeff White</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=4439#comment-330</guid>
		<description>Hey Chuck!

That&#039;s actually a common thing to see order imbalances, usually it&#039;s around the closing or opening bell.  Some trading platforms will even display a running total for you (Lightspeed is one I know does this) to see.

Anyway, the idea is that the displayed imbalance may prompt large orders to help come in and offset that and keep things stable.  I pay no attention to these imbalances, and in the case of BAX, 63000 shares really isn&#039;t much on a day when the stock traded 6.6M shares.

So, hopefully this will help you understand it a little, but that news blip should not have an effect on how the stock trades tomorrow.  I&#039;ve seen buy imbalances on stocks which were trading well in the red on the day, and I&#039;ve seen sell imbalances where the stock was higher all day (like BAX today).

Go get &#039;em tomorrow!</description>
		<content:encoded><![CDATA[<p>Hey Chuck!</p>
<p>That&#8217;s actually a common thing to see order imbalances, usually it&#8217;s around the closing or opening bell.  Some trading platforms will even display a running total for you (Lightspeed is one I know does this) to see.</p>
<p>Anyway, the idea is that the displayed imbalance may prompt large orders to help come in and offset that and keep things stable.  I pay no attention to these imbalances, and in the case of BAX, 63000 shares really isn&#8217;t much on a day when the stock traded 6.6M shares.</p>
<p>So, hopefully this will help you understand it a little, but that news blip should not have an effect on how the stock trades tomorrow.  I&#8217;ve seen buy imbalances on stocks which were trading well in the red on the day, and I&#8217;ve seen sell imbalances where the stock was higher all day (like BAX today).</p>
<p>Go get &#8216;em tomorrow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
