<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheStockBandit.com</title>
	<atom:link href="http://www.thestockbandit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.com</link>
	<description>Swing Trading and momentum investing stock pick newsletter and swing trading service.</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:37:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Great Expectations &#8211; Blueprint 6-18-2013</title>
		<link>http://www.thestockbandit.com/blueprint-6-18-2013/</link>
		<comments>http://www.thestockbandit.com/blueprint-6-18-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:37:23 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
		
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17422</guid>
		<description><![CDATA[<br /><small>note: This content requires site login.</small>]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/blueprint-6-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Fill Averted &#8211; Blueprint 6-17-2013</title>
		<link>http://www.thestockbandit.com/blueprint-6-17-2013/</link>
		<comments>http://www.thestockbandit.com/blueprint-6-17-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:33:51 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
		
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17396</guid>
		<description><![CDATA[<br /><small>note: This content requires site login.</small>]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/blueprint-6-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries: Stop or Stop Limit?</title>
		<link>http://www.thestockbandit.com/entries-stop-or-stop-limit/</link>
		<comments>http://www.thestockbandit.com/entries-stop-or-stop-limit/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:42:06 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.thestockbandit.com/?p=15908</guid>
		<description><![CDATA[I&#8217;m asked quite often the following question: &#8220;When buying a stock, do you go with a &#8216;buy stop&#8217; order or a &#8216;buy stop limit&#8217; order?&#8221; First, let me just quickly clarify the difference for those who may not already know.  A buy stop order means that once price trades at or through the designated &#8216;stop&#8217; [...]]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/entries-stop-or-stop-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LH Scenario Intact &#8211; Blueprint 6-16-2013</title>
		<link>http://www.thestockbandit.com/blueprint-6-16-2013/</link>
		<comments>http://www.thestockbandit.com/blueprint-6-16-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:11:56 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
		
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17367</guid>
		<description><![CDATA[<br /><small>note: This content requires site login.</small>]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/blueprint-6-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Review of the Indexes 6-16-2013</title>
		<link>http://www.thestockbandit.com/indexes-6-16-2013/</link>
		<comments>http://www.thestockbandit.com/indexes-6-16-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:13:38 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17366</guid>
		<description><![CDATA[Stocks worked their way lower within their respective trading ranges last week, unable to build a larger cushion between current prices and near-term support. As we head into a new week of trading, it&#8217;s time once again to take a look at the indexes and the key levels they&#8217;re dealing with. This will impact how [...]]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/indexes-6-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would This be Worth to You?</title>
		<link>http://www.thestockbandit.com/weekly-video-value-6-13-2013/</link>
		<comments>http://www.thestockbandit.com/weekly-video-value-6-13-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:08:36 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17359</guid>
		<description><![CDATA[Every week, members of the site are treated to a special feature called Charts on Demand.  As they have questions on individual tickers, they submit them and then once a week I give my technical take via video. It&#8217;s a longer video, but very educational.  Not only does this give our traders a second opinion [...]]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/weekly-video-value-6-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://globalview.thestockbandit.tv/weekly-06132013.mp4" length="40119183" type="video/mp4" />
		</item>
		<item>
		<title>Charts on Demand 6-13-2013</title>
		<link>http://www.thestockbandit.com/cod-6-13-2013/</link>
		<comments>http://www.thestockbandit.com/cod-6-13-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:04:36 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
		
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17355</guid>
		<description><![CDATA[<br /><small>note: This content requires site login.</small>]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/cod-6-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://globalview.thestockbandit.tv/weekly-06132013.mp4" length="40119183" type="video/mp4" />
		</item>
		<item>
		<title>Slipping &#8211; Blueprint 6-12-2013</title>
		<link>http://www.thestockbandit.com/blueprint-6-12-2013/</link>
		<comments>http://www.thestockbandit.com/blueprint-6-12-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:33:14 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
		
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17334</guid>
		<description><![CDATA[<br /><small>note: This content requires site login.</small>]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/blueprint-6-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSLA Nearing Decision Point</title>
		<link>http://www.thestockbandit.com/tsla-06-12-2013/</link>
		<comments>http://www.thestockbandit.com/tsla-06-12-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:59:18 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Trading Blog]]></category>

		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17328</guid>
		<description><![CDATA[Momentum traders have flocked to TSLA since early May, attracted to both the volatility and the liquidity in the name.  With an Average True Range north of $7 for nearly a month, there&#8217;s plenty of movement on any given day. And yet, since the high was set May 29th, the stock has been wedging.  Rising [...]]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/tsla-06-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle Hint &#8211; Blueprint 6-11-2013</title>
		<link>http://www.thestockbandit.com/blueprint-6-11-2013/</link>
		<comments>http://www.thestockbandit.com/blueprint-6-11-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:40:12 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
		
		<guid isPermaLink="false">http://www.thestockbandit.com/?p=17299</guid>
		<description><![CDATA[<br /><small>note: This content requires site login.</small>]]></description>
		<wfw:commentRss>http://www.thestockbandit.com/blueprint-6-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
